Sodium Molybdate
Price:Negotiable
Contact Info
- Add:Yurun Building, Gaoxin District, Weifang City, Shandong, China, Zip: 261041
- Contact: Ms.Rachel Yuan
- Tel:+86-536-8164977
- Email:sales@yurunchemical.com
Other Products
Description
Additional Information
Product Description
Sodium Molybdate Dihydrate
Product name: sodium molybdate
CAS No: 7631-95-0
Molecular formula: MoNa2O4
EINECS No: 231-551-7
Sodium Molybdate Characters : Sodium Molybdate is white scaly crystal with slight luster, density is 3.2g/cm, soluble in water,can lose water of crystallization at 100°.
Product Specifications
Sodium Molybdate Industry Grade
| Product Name | Sodium Molybdate | Consignee |
Batch Number |
TBG22020716 | |
| N,W(KGS) | 1,000KGS | Manufacturing Date | 6TH FEB 2022 | Expiry Date | 7TH FEB 2024 |
| Test Items | Specification (%) | Test Results (%) | Test Items | Specification (%) | Test Results (%) |
| Na2MOO4.2H2O | ≥99.0 | 99.15 | PO43- | ≤0.0100 | 0.0008 |
| Mo | ≥39.3 | 39.39 | NO3- | ||
| SiO32- | ≤0.0100 | 0.0018 | Cl- | ≤0.0200 | 0.0035 |
| Al | SO42- | ≤0.0700 | 0.0095 | ||
| Fe | ≤0.0100 | 0.0008 |
WATER INSOLUBLE MATTER |
≤0.0500 | 0.0085 |
| Cu | PH (WATER5%) | 8.5-10.5 | 9.0 | ||
| Mg | Blank below | ||||
| Ni | |||||
| Mn | |||||
| W | |||||
| K | |||||
| Hg | |||||
| Ca | |||||
| Pb | ≤0.0010 | 0.0003 | |||
| As | |||||
| Sn | |||||
| Conclusion | In Conformity With Quality Standard Q/YT 211-2018 | ||||
Sodium Molybdate Fertilizer Grade
| Product Name | Sodium Molybdate | Consignee |
Batch Number |
TBG22020716 | |||||||||||
| N,W(KGS) | 1,000KGS | Manufacturing Date | 6TH FEB 2022 | Expiry Date | 7TH FEB 2024 | ||||||||||
| Test Items | Specification (%) | Test Results (%) | Test Items | Specification (%) | Test Results (%) | ||||||||||
| Na2MOO4.2H2O | ≥99.0 | 99.15 | PO43- | ≤0.0100 | 0.0008 | ||||||||||
| Mo | ≥39.3 | 39.39 | NO3- | ||||||||||||
| SiO32- | ≤0.0100 | 0.0018 | Cl- | ≤0.0200 | 0.0035 | ||||||||||
| Al | SO42- | ≤0.0700 | 0.0095 | ||||||||||||
| Fe | ≤0.0100 | 0.0008 |
WATER INSOLUBLE MATTER |
≤0.0500 | 0.0085 | ||||||||||
| Cu |
Copyright © Toocle.com. All Rights Reserved.
(浙)-经营性-2023-0192 |